IV Catheters
Product Categories
MEDSOURCE LABS IV CATHETER LINES
A Guide to MedSource IV Catheters by Feature
| IV Catheter Brand Name |
|---|
| VeroTrue |
| ClearSafe® |
| ClearSafe Comfort® |
| ClearSafe Comfort® Blood Control |
| ClearSafe Comfort® Closed System |
| TrueSafe® |
| TrueSafe Comfort® |
| TrueSafe Comfort® Blood Control |
| Passivo™ PTFE |
| Passivo™ PUR |
| IV Catheter Features | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Needle Safety | Blood Control | Needle Features | Catheter Material | |||||||||
| Non-Safety | Active Safety | Passive Safety | ||||||||||
| Non-Safety | Push Button Safety | Slide Safety | Metal Clip | Active Check Valve Blood Control | Integrated IV Admin Extension Set | Rapidflash® Notched Needle | Triple Facet Back-Cut Beveled Needle Tip | 26G Neonatal Needle | PUR Catheter Material | VenaPUR Catheter Material | PTFE Catheter Material | Tapered Catheter Tip |
| X | X | X | X | |||||||||
| X | X | X | X | |||||||||
| X | X | X | X | |||||||||
| X | X | X | X | X | ||||||||
| X | X | X | X | X | ||||||||
| X | X | X | X | X | ||||||||
| X | X | X | X | X | X | |||||||
| X | X | X | X | X | X | |||||||
| X | X | X | X | |||||||||
| X | X | X | X | |||||||||
← Swipe to explore →











