IV Catheters
Product Categories
MEDSOURCE LABS IV CATHETER LINES
A Guide to MedSource IV Catheters by Feature
| IV Catheter Brand | IV Catheter Features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Needle Safety | Blood Control | Needle Features | Catheter Material | |||||||||
| Non-Safety | Push Button Safety | Slide Safety | Clip Safety | Active Check Valve Blood Control | Rapidflash® Notched Needle | Triple Facet Back-Cut Beveled Needle Tip | 26G Neonatal Needle | PUR Catheter Material | VenaPUR Catheter Material | PTFE Catheter Material | Tapered Catheter Tip | |
| VeroTrue® | ✓ | ✓ | ✓ | ✓ | ||||||||
| ClearSafe® | ✓ | ✓ | ✓ | ✓ | ||||||||
| ClearSafe Comfort® | ✓ | ✓ | ✓ | ✓ | ||||||||
| ClearSafe Comfort® Blood Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| TrueSafe® | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| TrueSafe Comfort® | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| TrueSafe Comfort® Blood Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
← Swipe to explore →





